Site colours:
Zoom:

Electrical energy transmission

Annual indicators

Electrical energy transmission in 2018 – 2022

Graph
Начальное изменение 2018 2019 2020 2021 2022
Supply to the grid, Billion kW*h -8,4 54,2 53,1 51,9 54,6 54,4
Productive supply1, Billion kW*h -9,2 48,5 47,7 46,8 49,2 48,8
Total losses, Billion kW*h 0,0 5,8 5,4 5,1 5,3 5,6
Total losses, % 0,74 10,60 10,23 9,83 9,76 10,24
Productive supply2, Billion kW*h -9,1 47,0 46,4 45,5 47,8 47,6
1 – productive supply within the joint operation (taking into account losses of TGOs)
2 – taking into account the volume of services for the transmission of electrical energy in the territory of the «pick-up» of the functions of the supplier of last resort (boiler productive supply)

Electrical energy supply to the grid broken down by Branches in 2018 – 2022

Graph
bln kWh Начальное изменение 2018 2019 2020 2021 2022
Belgorodenergo 0,0 7,5 7,1 6,9 7,0 7,0
Bryanskenergo 2,2 3,8 3,7 3,5 3,7 3,7
Voronezhenergo 3,7 9,3 9,2 9,2 9,7 9,7
Kostromaenergo -26,5 2,8 2,7 2,6 2,7 2,6
Kurskenergo -19,4 3,6 3,6 3,5 3,7 3,7
Lipetskenergo 0,0 5,4 5,3 5,4 5,7 5,7
Orelenergo 0,0 2,5 2,4 2,4 2,4 2,4
Smolenskenergo -3,2 4,0 3,9 3,7 4,0 3,9
Tambovenergo 0,0 3,0 2,9 2,9 3,0 3,0
Tverenergo -1,5 5,6 5,5 5,4 5,7 5,8
Yarenergo -25,7 6,7 6,7 6,5 7,0 6,9

Electrical energy of productive supply1 broken down by Branches in 2018 – 2022

Graph
bln kWh Начальное изменение 2018 2019 2020 2021 2022
Belgorodenergo -26,9 6,8 6,4 6,3 6,4 6,3
Bryanskenergo 0,0 3,6 3,5 3,3 3,5 3,5
Voronezhenergo 3,7 8,5 8,5 8,4 9,0 8,9
Kostromaenergo 0,0 2,4 2,4 2,3 2,5 2,4
Kurskenergo -27,3 3,2 3,2 3,1 3,2 3,3
Lipetskenergo -20,0 4,8 4,7 4,8 5,0 4,8
Orelenergo 0,0 2,2 2,2 2,2 2,2 2,2
Smolenskenergo 2,9 3,5 3,4 3,3 3,5 3,4
Tambovenergo -6,9 2,7 2,7 2,7 2,7 2,8
Tverenergo 0,0 4,7 4,7 4,6 4,9 5,0
Yarenergo -1,6 6,0 6,1 5,8 6,3 6,2
1 – productive supply within the boiler (including losses of TGOs)

Electrical energy of total losses broken down by Branches in 2018 – 2022

Graph
% Начальное изменение 2018 2019 2020 2021 2022
Belgorodenergo 2,43 10,25 10,07 9,51 9,66 9,69
Bryanskenergo 0,40 5,94 4,95 5,48 5,20 5,14
Voronezhenergo -0,37 8,78 8,28 8,07 7,74 8,06
Kostromaenergo -0,07 11,78 11,32 10,35 7,81 9,39
Kurskenergo 3,03 12,36 11,23 11,75 11,52 11,02
Lipetskenergo 1,41 10,90 11,52 10,01 11,95 15,32
Orelenergo -0,20 10,21 9,28 8,99 8,67 8,69
Smolenskenergo -0,68 12,46 12,77 12,34 12,53 12,71
Tambovenergo 0,75 7,58 7,01 7,11 8,30 8,44
Tverenergo 0,07 16,69 15,55 14,55 13,52 13,97
Yarenergo -0,14 9,78 9,91 9,81 9,46 9,15

Volume of electrical energy transmission services2 broken down by Branches 2018 – 2022

Graph
bln kW/h Начальное изменение 2018 2019 2020 2021 2022
Belgorodenergo -27,7 6,8 6,4 6,3 6,4 6,4
Bryanskenergo -2,8 3,5 3,5 3,3 3,4 3,5
Voronezhenergo 3,8 8,1 8,1 8,1 8,6 8,5
Kostromaenergo 0,0 2,4 2,4 2,3 2,5 2,4
Kurskenergo -28,6 3,0 3,1 3,0 3,1 3,2
Lipetskenergo -20,7 4,6 4,5 4,6 4,8 4,8
Orelenergo 0,0 2,1 2,1 2,1 2,1 2,1
Smolenskenergo 2,9 3,5 3,4 3,2 3,5 3,4
Tambovenergo 0,0 2,8 2,8 2,7 2,7 2,8
Tverenergo 0,0 4,5 4,4 4,4 4,7 4,7
Yarenergo -1,7 5,7 5,8 5,6 6,0 5,9
2 – taking into account the volume of services for the transmission of electric energy in the territory of the "pick-up" of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels (volume of electricity transmission services)

Graph
% Начальное изменение 2018 2019 2020 2021 2022
High voltage (110 kV and above) -6,2 36,8 36,0 34,1 33,8 32,7
Medium voltage (35 kV) 0,4 4,6 4,4 4,3 4,1 4,0
Medium voltage (10-6 kV) 2,6 23,3 23,8 24,2 24,3 24,6
Low voltage (0,4 kV) 0,8 9,2 9,4 9,3 9,5 9,7
Population 1 2,4 26,0 26,4 28,1 28,3 29,0
1 – taking into account the volume of services for electricity transmission in the territory of “pick-up” of the functions of the supplier of last resort (boiler productive supply)

Structure of productive supply by voltage levels in 2022