| AK&M rating name | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Sustainability reporting rating |
RESG 2 (high) |
RESG 2 (high) |
RESG 1 (highest) |
RESG 1 (highest) |
| Social performance rating in the Energy Grids category | 4th place | 4th place | 4th place | 4th place |
| Rating of responsibility to society in the Energy Grids category | 5th place | 1st place | 4th place | 5th place |
| Carbon footprint rating in the Energy Grids category | Not assessed | 3rd place | 4th place | 9th place |
| Expert RA ranking name | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| General ranking | Not assessed | Not assessed | 19th place | 27th place |
| Industry ranking among «Network companies» | Not assessed | Not assessed | 1st place | 5th place |
| ESG ranking of companies in the industrial sector | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Not assessed |
38th place |
32nd place |
27th place |