Site colours:
Zoom:

Productive potential

Productive potential

Productive potential indicators1 in 2018 – 2022

Graph
Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Length of power lines (along ROW), km: -1,7 397 446 395 131 396 732 397 364 401 332
– Length of 35-110 kV Conductors (along ROW) -0,5 51 729 51 289 51 313 51 339 51 386
– Length of 0.4-10 kV Conductors (along ROW) -2,5 325 827 323 217 324 574 325 423 326 646
– Length of 0.4-110 kV Cables 8,2 19 890 20 625 20 845 20 602 23 301
Capacity of Substations, MVA: 0,0 54 375 54 226 54 732 55 063 56 031
– Capacity of 35-110 kV Substations 0,2 34 380 34 400 34 721 34 854 34 998
– Capacity of 6-10/0.4 kV Transformer and Distribution Substations -0,4 19 995 19 826 20 011 20 209 21 033
Number of Substations, pcs: 0,5 103 046 103 244 104 071 104 739 106 059
– Number of 35-110 kV Substations 0,1 2 369 2 377 2 378 2 380 2 381
– Number of 6-10/0.4 kV Transformer and Distribution Substations 0,5 100 677 100 867 101 693 102 359 103 678
Number of c.u. -0,5 2 307 445 2 421 449 2 533 651 2 650 963 2 778 486
Number of Distribution Zones, pcs 0,0 277 274 253 217 218
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Length of 35-110 kV Conductors (along ROW)1 broken down by Branches in 2018 – 2022

Graph
Km Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo 0,2 4 367 4 307 4 300 4 272 4 303
Bryanskenergo 0,0 3 543 3 552 3 553 3 554 3 554
Voronezhenergo 0,0 6 805 6 806 6 793 6 793 6 780
Kostromaenergo -2,5 4 204 4 184 4 184 4 184 4 189
Kurskenergo 0,0 4 727 4 644 4 681 4 681 4 673
Lipetskenergo -1,2 3 838 3 811 3 826 3 809 3 822
Orelenergo -0,6 3 079 3 086 3 080 3 125 3 142
Smolenskenergo 0,0 6 319 6 052 6 048 6 056 6 057
Tambovenergo -1,9 4 867 4 880 4 879 4 886 4 886
Tverenergo 0,1 6 835 6 840 6 841 6 844 6 844
Yarenergo 0,0 3 146 3 127 3 127 3 135 3 137
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Length of 0.4-10 kV Conductors (along ROW)1 broken down by Branches in 2018 – 2022

Graph
Km Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo -7,9 36 588 37 334 37 611 37 721 37 827
Bryanskenergo -0,2 21 790 22 264 22 352 22 566 22 605
Voronezhenergo 0,3 45 484 43 905 44 226 44 338 44 529
Kostromaenergo -5,8 17 893 18 119 18 224 18 258 18 314
Kurskenergo 0,5 32 385 29 340 29 458 29 473 29 483
Lipetskenergo -10,3 24 677 24 910 25 012 25 094 26 275
Orelenergo -9,2 22 941 23 262 23 247 23 183 23 219
Smolenskenergo 0,2 32 879 33 073 33 181 33 456 33 602
Tambovenergo 1,2 22 548 22 676 22 743 22 769 22 367
Tverenergo 0,7 41 865 42 049 42 088 42 062 41 832
Yarenergo 1,0 26 777 26 285 26 432 26 503 26 594
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Length of 0.4-110 kV1 Cables broken down by Branches in 2018 – 2022

Graph
Km Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo 13,2 9 551 10 076 10 014 9 617 9 680
Bryanskenergo -0,1 144 146 171 180 194
Voronezhenergo 5,5 367 401 405 426 462
Kostromaenergo 6,0 1 637 1 666 1 700 1 713 1 757
Kurskenergo -0,4 336 298 306 308 322
Lipetskenergo 12,8 1 180 1 235 1 254 1 298 3 725
Orelenergo -38,6 105 140 185 178 176
Smolenskenergo 0,3 2 156 2 209 2 250 2 316 2 338
Tambovenergo 9,0 316 323 332 290 286
Tverenergo 5,8 908 931 973 990 1 016
Yarenergo 4,5 3 171 3 201 3 255 3 286 3 345
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Capacity of 35-110 kV1 Substations broken down by Branches in 2018 – 2022

Graph
MVA Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo 1,1 3 594 3 595 3 617 3 631 3 712
Bryanskenergo -0,6 2 477 2 440 2 489 2 607 2 606
Voronezhenergo -0,6 4 998 4 994 5 078 5 075 5 137
Kostromaenergo 0,0 1 782 1 780 1 780 1 774 1 773
Kurskenergo 0,0 3 479 3 477 3 601 3 594 3 594
Lipetskenergo 0,5 3 038 3 038 3 006 3 006 3 136
Orelenergo 3,0 1 881 1 911 1 910 1 926 1 895
Smolenskenergo 0,0 3 062 3 114 3 170 3 170 3 170
Tambovenergo -0,1 2 571 2 591 2 597 2 597 2 597
Tverenergo -0,2 4 263 4 212 4 211 4 211 4 164
Yarenergo 0,0 3 236 3 248 3 263 3 263 3 214
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Number of 35-110 kV1 Substations broken down by Branches in 2018 – 2022

Graph
Pcs Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo 0,6 181 181 182 182 184
Bryanskenergo 0,0 145 143 143 145 145
Voronezhenergo 0,0 298 296 297 297 299
Kostromaenergo 0,0 165 165 165 165 165
Kurskenergo 0,0 285 285 286 286 286
Lipetskenergo 0,0 201 201 200 200 206
Orelenergo 0,7 144 147 145 146 145
Smolenskenergo 0,0 252 253 254 254 254
Tambovenergo 0,0 209 221 221 221 221
Tverenergo 0,3 314 313 313 312 311
Yarenergo 0,0 175 172 172 172 165
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Capacity of 6-10/0.4 kV1 Transformer and Distribution Substations broken down by Branches in 2018 – 2022

Graph
MVA Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo 2,2 4 201 4 259 4 303 4 339 4 379
Bryanskenergo -0,5 780 776 811 828 833
Voronezhenergo 1,3 1 872 1 849 1 870 1 896 1 932
Kostromaenergo 1,0 1 545 1 545 1 544 1 537 1 533
Kurskenergo 1,3 1 816 1 654 1 655 1 656 1 645
Lipetskenergo -0,5 1 686 1 709 1 712 1 728 2 462
Orelenergo -21,7 697 922 925 923 920
Smolenskenergo 0,0 1 903 1 940 1 947 2 000 2 014
Tambovenergo -1,9 1 160 1 170 1 176 1 180 1 167
Tverenergo -1,4 1 941 1 951 1 971 1 987 1 985
Yarenergo 1,4 2 394 2 051 2 097 2 136 2 162
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Number of 6-10/0.4 kV1 Transformer and Distribution Substations broken down by Branches in 2018 – 2022

Graph
Pcs. Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo 1,0 13 423 13 571 13 711 13 830 13 934
Bryanskenergo -0,7 5 884 5 958 5 949 6 005 6 063
Voronezhenergo 1,2 12 225 12 096 12 339 12 447 12 596
Kostromaenergo 0,7 6 464 6 497 6 517 6 497 6 479
Kurskenergo 0,8 10 198 9 408 9 507 9 549 9 537
Lipetskenergo -0,4 9 317 9 379 9 405 9 473 10 470
Orelenergo -4,7 5 825 5 902 5 868 5 817 5 754
Smolenskenergo 0,3 9 593 9 790 9 805 9 977 10 055
Tambovenergo 0,5 6 266 6 363 6 437 6 487 6 507
Tverenergo 1,6 12 492 12 563 12 645 12 707 12 708
Yarenergo 2,3 8 990 9 340 9 510 9 570 9 575
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Number of c.u.1 broken down by Branches in 2018 – 2022

Graph
c.u. Начальное изменение 9M 2018 9M 2019 9M 2020 9M 2021 9M 2022
Belgorodenergo -4,4 344 822 362 137 378 028 390 762 400 108
Bryanskenergo 0,2 132 468 163 521 176 713 185 863 189 127
Voronezhenergo 5,3 269 908 279 977 306 017 319 251 324 326
Kostromaenergo 9,2 151 994 161 509 168 207 177 934 180 233
Kurskenergo -15,5 190 972 206 724 208 909 219 845 226 288
Lipetskenergo -2,2 179 959 184 258 187 630 194 744 225 843
Orelenergo -4,3 127 720 141 280 151 186 158 064 157 718
Smolenskenergo -3,6 286 979 294 541 304 242 312 017 328 146
Tambovenergo 0,4 142 034 145 754 148 074 149 134 174 745
Tverenergo 6,8 241 192 241 441 255 835 282 572 302 457
Yarenergo 7,1 239 398 240 306 248 811 260 776 269 495
1 – data presented with taking into account own and leased property, as well as property serviced under contracts

Level of physical deterioration of equipment1 in 2021 – 2022

Graph
Name of equipment Начальное изменение 30.06.2021 30.09.2021 31.12.2021 31.03.2022 30.06.2022 30.09.2022
Conductors 0.4-20 kV none 72,4 72,6 72,7 73,0 73,2 73,4
Conductors 35-110 kV none 83,8 84,0 84,1 84,3 84,5 84,7
Conductors 0.4-110 kV none 75,3 75,5 75,6 75,9 76,1 76,3
Cables 0.4-20 kV none 67,1 67,2 67,6 67,7 68,1 68,5
Cables 35-110 kV none 41,2 42,2 39,7 40,7 41,4 40,6
Cables 0.4-110 kV none 63,1 63,5 62,7 63,1 63,5 63,5
Power lines 35-110 kV none 78,8 79,0 77,9 78,2 78,4 78,5
Power lines 3-20 kV none 72,9 73,0 73,2 73,4 73,5 73,8
Power lines 0.4 kV none 70,1 70,3 70,4 70,6 70,9 71,3
Transformer equipment 35-110 kV none 85,8 86,0 86,2 86,4 86,6 86,7
Transformer equipment 3-110 kV none 82,0 82,2 82,3 82,5 82,7 83,0
Switching devices 35-110 kV none 75,1 75,5 75,8 76,1 76,3 76,7
Switching devices 3-110 kV none 73,0 73,2 73,5 73,8 74,0 74,4
Substation equipment 35-110 kV none 79,8 80,0 80,2 80,4 80,7 81,0
Substation equipment 3-110 kV none 78,3 78,5 78,6 78,8 79,0 79,4
Total wear of Rosseti Centre none 75,0 75,1 75,1 75,3 75,5 75,8
1 – data presented with taking into account own and leased property, as well as property serviced under contracts